Management shareholding
On this page you can view Nokian Tyres share ownership of the Management Team members and the Board of Directors. The page is updated annually.
Shares owned by the President and CEO on January 1, 2025
Position | Number of shares on Jan 1, 2025 | |
Paolo Pompei | President and CEO (as of Jan 1, 2025) | 11 674 |
Shares owned by the Management Team members on Dec 31, 2024
Member | Position | Number of shares on Dec 31, 2024* |
Jukka Moisio | President and CEO (until Dec 31, 2024) | 22,921 |
Päivi Antola | Communications, Investor Relations and Brand | 5,799 |
Elisa Erkkilä | Legal and Compliance | 0 |
Niko Haavisto | CFO, Finance | 11,250 |
Anna Hyvönen | Passenger Car Tyres and Vianor | 22,010 |
Adrian Kaczmarczyk | Operation Excellence | 3,420 |
Jukka Kasi | Products & Innovations | 48,616 |
Päivi Leskinen | Human Resources | 1,182 |
Manu Salmi | Heavy Tyres and Nokia Factory | 31,657 |
Total | 146 855 | |
*Including own holdings and controlled entities |
Shares owned by the Board members on Dec 31, 2024
Member | Position | Number of shares on Dec 31, 2024* |
Jukka Hienonen | Chair | 52,100 |
Pekka Vauramo | Deputy Chair | 12,863 |
Elina Björklund | 3,767 | |
Susanne Hahn | 13,679 | |
Markus Korsten | 5,037 | |
Elisa Markula | 2,651 | |
Christopher Ostrander | 8,427 | |
Jouko Pölönen | 32,457 | |
Reima Rytsölä | 10,037 | |
Total | 141,018 | |
*Including own holdings and controlled entities |
Nokian Tyres publishes the changes in share ownership for the Board members, the President and CEO, and the CFO as separate stock exchange releases according to the MAR regulation.