Minimizing the environmental impact
Nokian Tyres has uncompromising respect for the environment and safety, as well as for ensuring high quality and a good customer experience throughout our operations. We consider the products' entire life cycle and all of the functions in terms of environmental responsibility and follow the Precautionary Principle.
Most of the annual environmental and sustainability measures are linked to longer-term sustainability development targets. The Senior Manager, Sustainability drawing up the annual targets together with the Vice President for Quality & Sustainability.

Key measures in 2024
The focus of our environmental program is on the following themes, for which yearly targets and actions are planned.
Theme | Target | Measures and/or results in 2024 |
VOC emissions | VOC emissions under the set limits in environmental permit at the factories | The target was not met. Further actions are ongoing. |
Energy | Reaching 2.75 kWh/kg energy efficiency by 2030. The intermediate target for 2024 was 2.80 kWh/kg. | Efficiency decreased from 2.83 kWh/kg in 2023 to 2.96 kWh/kg in 2024. |
Climate | Continue lowering factory GHG emissions intensity. Collaborating to get Product Carbon Footprints for 70 raw materials from suppliers in 2024. | Both achieved: GHG emissions intensity was 153 CO2 kg/product ton. A total of 115 Product Carbon Footprints. |
Chemical safety | Two audits by chemical specialists concentrating on the use and storage of chemicals in Nokian Tyres' factories | Audits were conducted. |
Materials development | Ensuring that products do not contain Substances of Very High Concern as referred to in REACH | Nokian Tyres' tires did not contain Substances of Very High Concern. |
Increasing environmental awareness among the personnel | Regular trainings and environmental communication | Implemented. |
Building projects | Assuring chemical and environmental safety in the ramp-up phase of the factory in Romania | Implemented. |
Environmental violations
Significant* fines or penalties related to the environment or ecology
Year | 2021 | 2022 | 2023 | 2024 |
Number of violations | 0 | 0 | 0 | 0 |
Amount of fines/penalties (€) | 0 | 0 | 0 | 0 |