Management shareholding
On this page you can view Nokian Tyres share ownership of the Management Team members and the Board of Directors. The page is updated annually.
Shares owned by the President and CEO on December 31, 2025
| Position | Number of shares on Dec 31, 2025 | |
| Paolo Pompei | President and CEO | 11 674 |
Shares owned by the Management Team members on Dec 31, 2025
| Member | Position | Number of shares on Dec 31, 2025* |
| Tommi Alhola | Passenger Car Tyres, Central Europe | 1,451 |
| Elisa Erkkilä | Legal and Compliance | 0 |
| Tron Gulbrandsen | Passenger Car Tyres, Nordics and Heavy Tyres (interim) | 0 |
| Lauri Halme | Vianor | 1,765 |
| Jari Huuhtanen | Finance | 1,643 |
| Adrian Kaczmarczyk | Operations | 3,420 |
| Jukka Kasi | Products and Innovations | 48,616 |
| Päivi Leskinen | Human Resources | 1,182 |
| Christopher Ostrander | Passenger Car Tyres, North America | 13,400 |
| Total | 71,477 | |
| *Including own holdings and controlled entities | ||
Shares owned by the Board members on Dec 31, 2025
| Member | Position | Number of shares on Dec 31, 2025* |
| Jukka Hienonen | Chair | 59,625 |
| Elina Björklund | Deputy Chair | 8,740 |
| Susanne Hahn | 17,180 | |
| Markus Korsten | 9,338 | |
| Elisa Markula | 9,152 | |
| Antti Mäkinen | 3,501 | |
| Jouko Pölönen | 42,430 | |
| Total | 149,966 | |
| *Including own holdings and controlled entities | ||
Nokian Tyres publishes the changes in share ownership for the Board members, the President and CEO, and the CFO as separate stock exchange releases according to the MAR regulation.