Our people in figures
At the end of 2024, we employed a total of 3,810 (+11%) employees with different skills and backgrounds. We report the number of all employees, including also those on a long leave of absence.
Our external workforce is mainly used for production workforce needs. At the end of 2024, we had 342 external workers, most of them (225) working in the Finnish factory production as private employment agency workers.
During 2024, we employed a total of 1,350 seasonal employees at Vianor. We have two seasons in a year when the headcount increases temporarily with approximately 500-700 employees.
67 percent of our employees were covered by collective bargaining in 2024.

Employee headcount by gender
Gender | Number of employees (headcount) |
Male | 3,080 |
Female | 730 |
Other* | 0 |
Not reported | 0 |
Total Employees | 3,810 |
*Gender as specified by the employees themselves where possible for persons to legally register themselves as having a third, often neutral, gender. |
Employee headcount in countries where Nokian Tyres has at least 50 employees representing at least 10 percent of its total number of employees
Country | Number of employees (headcount) |
Finland | 1,770 |
US | 606 |
Norway | 526 |
Sweden | 426 |
Employees by contract type, broken down by gender (head count)
Female | Male | Total | |
Number of employees | 730 | 3,080 | 3,810 |
Number of permanent employees | 703 | 2,929 | 3,632 |
Number of temporary employees | 27 | 151 | 178 |
Number of non-guaranteed hours employees | 3 | 46 | 49 |
Number of full-time employees | 693 | 2,998 | 3,691 |
Number of part-time employees | 37 | 82 | 119 |
Employees by contract type, broken down by region (head count)
Nordics | Other Europe | North America | Total | |
Number of employees | 2,722 | 470 | 618 | 3,810 |
Number of permanent employees | 2,548 | 466 | 618 | 3,632 |
Number of temporary employees | 174 | 4 | 0 | 178 |
Number of non-guaranteed hours employees | 49 | 0 | 0 | 49 |
Number of full-time employees | 2,613 | 460 | 618 | 3,691 |
Number of part-time employees | 109 | 10 | 0 | 119 |
Turnover
Nordics | Other Europe | North America | Total | |
Number of terminated employees | 240 | 55 | 131 | 426 |
Turnover rate | 9 | 12 | 21 | 11 |
Gender distribution at top management level
Number of females | 4 |
Number of males | 5 |
Percentage of females | 44 |
Percentage of males | 56 |
Distribution of all employees by age group
Number of under 30 years old | 653 |
Number of 30–50 years old | 2137 |
Number of over 50 years old | 1020 |
Percentage of under 30 years old | 17 |
Percentage of 30–50 years old | 56 |
Percentage of over 50 years old | 27 |
Average training hours per employee 2024, excluding onboarding type of training
Gender | Average training hours per employee | Employee category | Average training hours per employee | Age group | Average training hours per employee |
Female | 8.1 | Blue collar | 3.7 | Under 30 | 3.2 |
Male | 4.8 | White collar | 7.5 | 30–50 | 6.4 |
Over 50 | 4.9 | ||||
Total training hours per employee | 5.4 | 5.4 | 5.4 |
Average training cost per employee in 2023: €252.
Percentage of Nokian Tyres' employees that participated in the people review process
Gender | Participation % | Employee category | Participation % |
Female | 90 | Blue collar | 82 |
Male | 87 | White collar | 91 |
Total | 88 | Total | 88 |