Management transaction
Nokian Tyres plc: Managers' transactions
Nokian Tyres plc Managers’ transactions February 11, 2021 at 11:45 a.m.
Person subject to the notification requirement
| Name: | Bono, Ulla |
| Position: | Closely associated person |
| Person discharging managerial responsibilities in Issuer | |
| Name: | Moisio, Jukka |
| Position: | Chief Executive Office |
| Issuer | |
| Name: | Nokian Tyres plc |
| LEI: | 743700YQIO8Y4L4WKR40 |
| Notification type: | Initial Notification |
| Reference number: | 743700YQIO8Y4L4WKR40_20210210151844_2 |
| Transaction details | |
| Transaction date: | 2021-02-10 |
| Venue: | NASDAQ HELSINKI LTD (XHEL) |
| Nature of transaction: | Acquisition |
| Instrument: | Share |
| ISIN: | FI0009005318 |
| Volume: | 939 |
| Unit price: | 30.40000 EUR |
| Volume: | 365 |
| Unit price: | 30.41000 EUR |
| Volume: | 438 |
| Unit price: | 30.42000 EUR |
| Volume: | 358 |
| Unit price: | 30.43000 EUR |
| Aggregated transactions | |
| Volume: | 2,100 |
| Volume weighted average price: | 30.41102 EUR |
| Transaction date: | 2021-02-10 |
| Venue: | CEUX |
| Nature of transaction: | Acquisition |
| Instrument: | Share |
| ISIN: | FI0009005318 |
| Volume: | 716 |
| Unit price: | 30.40000 EUR |
| Volume: | 71 |
| Unit price: | 30.41000 EUR |
| Volume: | 44 |
| Unit price: | 30.42000 EUR |
| Volume: | 69 |
| Unit price: | 30.43000 EUR |
| Aggregated transactions | |
| Volume: | 900 |
| Volume weighted average price: | 30.40407 EUR |
Nokian Tyres plc
Päivi Antola
SVP, Corporate Communications and Investor Relations
Tel. +358 10 401 7327
Distribution: Nasdaq Helsinki, media, and www.nokiantyres.com
