Management transaction
Nokian Tyres plc: Managers' transactions
Nokian Tyres plc Managers’ transactions March 7, 2019, 4:20 p.m.
Person subject to the notification requirement
| Name: | Kangas-Kärki, Teemu (Natural Person) |
| Position: | Other senior manager |
| Issuer | |
| Name: | Nokian Tyres plc |
| LEI: | 743700YQIO8Y4L4WKR40 |
| Notification type: | Initial Notification |
| Reference number: | 743700YQIO8Y4L4WKR40_20190307085945_2 |
| Transaction details | |
| Transaction date: | 2019-03-06 |
| Venue: | BATS CHI-X EUROPE -BXE ORDER BOOKS (BATE) |
| Nature of transaction: | Acquisition |
| Instrument: | Share |
| ISIN: | FI0009005318 |
| Volume: | 87 |
| Unit price: | 31.90000 Euro |
| Volume: | 360 |
| Unit price: | 31.91000 Euro |
| Volume: | 33 |
| Unit price: | 31.92000 Euro |
| Aggregated transactions | |
| Volume: | 480 |
| Volume weighted average price: | 31.90887 Euro |
Transaction date: | 2019-03-06 |
| Venue: | BATS CHI-X EUROPE -CXE ORDER BOOKS (CHIX) |
| Nature of transaction: | Acquisition |
| Instrument: | Share |
| ISIN: | FI0009005318 |
| Volume: | 197 |
| Unit price: | 31.90000 Euro |
| Volume: | 1,631 |
| Unit price: | 31.91000 Euro |
| Volume: | 62 |
| Unit price: | 31.92000 Euro |
| Volume: | 29 |
| Unit price: | 31.93000 Euro |
| Aggregated transactions | |
| Volume: | 1,919 |
| Volume weighted average price: | 31.90960 Euro |
Transaction date: | 2019-03-06 |
| Venue: | TRQM |
| Nature of transaction: | Acquisition |
| Instrument: | Share |
| ISIN: | FI0009005318 |
| Volume: | 348 |
| Unit price: | 31.90000 Euro |
| Aggregated transactions | |
| Volume: | 348 |
| Volume weighted average price: | 31.90000 Euro |
Transaction date: | 2019-03-06 |
| Venue: | NASDAQ HELSINKI LTD (XHEL) |
| Nature of transaction: | Acquisition |
| Instrument: | Share |
| ISIN: | FI0009005318 |
| Volume: | 656 |
| Unit price: | 31.90000 Euro |
| Volume: | 1,169 |
| Unit price: | 31.91000 Euro |
| Volume: | 108 |
| Unit price: | 31.92000 Euro |
| Volume: | 44 |
| Unit price: | 31.93000 Euro |
| Aggregated transactions | |
| Volume: | 1,977 |
| Volume weighted average price: | 31.90767 Euro |
Transaction date: | 2019-03-06 |
| Venue: | UBS MTF (XUBS) |
| Nature of transaction: | Acquisition |
| Instrument: | Share |
| ISIN: | FI0009005318 |
| Volume: | 357 |
| Unit price: | 31.90000 Euro |
| Aggregated transactions | |
| Volume: | 357 |
| Volume weighted average price: | 31.90000 Euro |
Transaction date: | 2019-03-06 |
| Venue: | JPSI |
| Nature of transaction: | Acquisition |
| Instrument: | Share |
| ISIN: | FI0009005318 |
| Volume: | 265 |
| Unit price: | 31.92000 Euro |
| Aggregated transactions | |
| Volume: | 265 |
| Volume weighted average price: | 31.92000 Euro |
Transaction date: | 2019-03-06 |
| Venue: | MHEL |
| Nature of transaction: | Acquisition |
| Instrument: | Share |
| ISIN: | FI0009005318 |
| Volume: | 394 |
| Unit price: | 31.91000 Euro |
| Volume: | 260 |
| Unit price: | 31.90000 Euro |
| Aggregated transactions | |
| Volume: | 654 |
| Volume weighted average price: | 31.90602 Euro |
Nokian Tyres plc
Päivi Antola, tel. +358 10 401 7327
SVP, Corporate Communications and Investor Relations
Distribution: Nasdaq Helsinki, media and www.nokiantyres.com
